
Created Tuesday, June 15, 2002
| Target Property: | |||
| Site Address: | 4144 sw 6th ave, cape coral, FL 33914-5879 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 44 BLK.1725 PB 21 PG 109 LOTS 71 & 72 | ||
| APN: | 11-45-23-C1-01725-0710 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENCE | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 1899 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1986 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | |
| Parking Spaces: | 0 | Census Tract | 0104.033 |
|
|
|||
| Transfer Date: | May 1, 1986 | First Loan Amount: | |
| Transfer Amount: | $51,900.00 | First Loan Type: | |
| Document Number: | 0018492768 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $27.33 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $58,190.00 | Tax Amount: | $916.81 |
| Land Value: | $7,931.00 | Tax Status: | Current |
| Improvement Value: | $50,259.00 | Owner Exemption: | |
| % Improvement: | 86 | Tax Rate Area: | 23 |
|
|
|||
| Comparable #1 | |||
| Site Address: | 4214 sw 7th ave, cape coral, FL 33914-5888 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 44 BLK.1727 PB 21 PG 109 LOTS 81 & 82 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 2131 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1999 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4033 |
|
|
|||
| Transfer Date: | March 25, 2002 | First Loan Amount: | $112,100.00 |
| Transfer Amount: | $118,300.00 | First Loan Type: | |
| Document Number: | 0036070280 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $55.51 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $76,600.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #2 | |||
| Site Address: | 4339 pelican blvd, cape coral, FL 33914-7536 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 30 BLK.1606 PB 16 PG 29 LOTS 49 & 50 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 1602 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 1 | Year Built: | 1969 |
| Bathrooms: | 1.0 | Zoning: | R1-W |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4034 |
|
|
|||
| Transfer Date: | May 28, 2002 | First Loan Amount: | $95,600.00 |
| Transfer Amount: | $127,500.00 | First Loan Type: | |
| Document Number: | 0036534383 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $79.59 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $75,630.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #3 | |||
| Site Address: | 905 sw 40th ter, cape coral, FL 33914-5723 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 65 BLK 3344 PB 21 PG 163 LOTS 19 & 20 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 2338 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1978 |
| Bathrooms: | 2.0 | Zoning: | RD-W |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4032 |
|
|
|||
| Transfer Date: | May 28, 2002 | First Loan Amount: | |
| Transfer Amount: | $180,000.00 | First Loan Type: | |
| Document Number: | 0036532698 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $76.99 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $77,380.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #4 | |||
| Site Address: | 242 sw 42nd ter, cape coral, FL 33914-5912 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 30 BLK 1614 PB 16 PG 31 LOTS 3 & 4 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10625 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 1806 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1985 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4034 |
|
|
|||
| Transfer Date: | March 21, 2002 | First Loan Amount: | $82,745.00 |
| Transfer Amount: | $79,400.00 | First Loan Type: | |
| Document Number: | 0036044206 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $43.96 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $63,930.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #5 | |||
| Site Address: | 234 sw 42nd ter, cape coral, FL 33914-5912 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 30 BLK 1614 PB 16 PG 31 LOTS 7 & 8 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 1893 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1984 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4034 |
|
|
|||
| Transfer Date: | May 22, 2002 | First Loan Amount: | |
| Transfer Amount: | $101,500.00 | First Loan Type: | |
| Document Number: | 0036504104 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $53.62 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $62,760.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #6 | |||
| Site Address: | 4418 sw 3rd ave, cape coral, FL 33914-5942 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 30 BLK.1607 PB 16 PG 29 LOTS 18 & 19 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 2272 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1989 |
| Bathrooms: | 2.0 | Zoning: | R1-W |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4034 |
|
|
|||
| Transfer Date: | February 21, 2002 | First Loan Amount: | $170,810.00 |
| Transfer Amount: | $179,800.00 | First Loan Type: | |
| Document Number: | 0035823905 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $79.14 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $98,820.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #7 | |||
| Site Address: | 4614 sw 5th pl, cape coral, FL 33914-6407 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 44 BLK 1707 PB 21 PG 106 LOTS 45 & 46 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 2304 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1987 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4033 |
|
|
|||
| Transfer Date: | April 1, 2002 | First Loan Amount: | $112,800.00 |
| Transfer Amount: | $141,000.00 | First Loan Type: | |
| Document Number: | 0036124092 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $61.20 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $75,080.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #8 | |||
| Site Address: | 406 sw 46th ter, cape coral, FL 33914-6465 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 44 BLK.1736 PB 21 PG 106 LOTS 13 & 14 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 2326 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1982 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4033 |
|
|
|||
| Transfer Date: | May 24, 2002 | First Loan Amount: | $72,000.00 |
| Transfer Amount: | $90,857.00 | First Loan Type: | |
| Document Number: | 0036521556 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $39.06 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $64,720.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #9 | |||
| Site Address: | 3604 sw 6th pl, cape coral, FL 33914-5317 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 45 BLK 1761 PB 21 PG 126 LOTS 18 & 19 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 12356 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 2079 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1992 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4033 |
|
|
|||
| Transfer Date: | April 22, 2002 | First Loan Amount: | $82,249.00 |
| Transfer Amount: | $82,900.00 | First Loan Type: | |
| Document Number: | 0036280485 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $39.87 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $69,060.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #10 | |||
| Site Address: | 231 sw 37th ter, cape coral, FL 33914-7840 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 45 BLK 1800 PB 21 PG 128 LOTS 35 & 36 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 2321 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1987 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4034 |
|
|
|||
| Transfer Date: | February 7, 2002 | First Loan Amount: | $87,750.00 |
| Transfer Amount: | $94,000.00 | First Loan Type: | |
| Document Number: | 0035742609 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $40.50 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $77,370.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #11 | |||
| Site Address: | 4422 sw 1st ave, cape coral, FL 33914-8332 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 30 BLK.1635 PB 16 PG 30 LOTS 52 & 53 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 1821 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1990 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4034 |
|
|
|||
| Transfer Date: | June 6, 2002 | First Loan Amount: | $85,000.00 |
| Transfer Amount: | $85,000.00 | First Loan Type: | |
| Document Number: | 0036603075 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $46.68 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $54,560.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #12 | |||
| Site Address: | 702 sw 27th, cape coral, FL 33914 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 45 PT.1 BLK.1888 PB 21 PG 142 LOTS 5 & 6 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 1584 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1989 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4032 |
|
|
|||
| Transfer Date: | June 4, 2002 | First Loan Amount: | $91,278.00 |
| Transfer Amount: | $92,000.00 | First Loan Type: | |
| Document Number: | 0036583374 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $58.08 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $48,200.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #13 | |||
| Site Address: | 1136 sw 44th ter, cape coral, FL 33914-6307 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 65 BLK 3363 PB 21 PG 156 LOTS 11 & 12 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 2016 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1981 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4032 |
|
|
|||
| Transfer Date: | April 19, 2002 | First Loan Amount: | $94,900.00 |
| Transfer Amount: | $99,929.00 | First Loan Type: | |
| Document Number: | 0036271861 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $49.57 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $57,330.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #14 | |||
| Site Address: | 3733 sw 1st ave, cape coral, FL 33914-5006 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 45 BLK 1818 PB 21 PG 128 LOTS 11 & 12 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 2070 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1992 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4034 |
|
|
|||
| Transfer Date: | May 10, 2002 | First Loan Amount: | $79,200.00 |
| Transfer Amount: | $39,600.00 | First Loan Type: | |
| Document Number: | 0036430472 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $19.13 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $66,830.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #15 | |||
| Site Address: | 3725 sw 1st ave, cape coral, FL 33914-5006 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 45 BLK 1818 PB 21 PG 128 LOTS 15 & 16 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 1866 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1986 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4034 |
|
|
|||
| Transfer Date: | January 30, 2002 | First Loan Amount: | $92,565.00 |
| Transfer Amount: | $90,800.00 | First Loan Type: | |
| Document Number: | 0035683920 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $48.66 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $58,160.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #16 | |||
| Site Address: | 1120 sw 45th ter, cape coral, FL 33914-6341 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 65 BLK 3361 PB 21 PG 156 LOTS 19 & 20 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 1974 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1991 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4032 |
|
|
|||
| Transfer Date: | June 3, 2002 | First Loan Amount: | $83,200.00 |
| Transfer Amount: | $104,000.00 | First Loan Type: | |
| Document Number: | 0036573784 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $52.68 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $62,460.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #17 | |||
| Site Address: | 126 se 40th ter, cape coral, FL 33904-8319 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 10 BLK.240 PB 13 PG 31 LOTS 13 & 14 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 11646 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 2105 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1977 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4035 |
|
|
|||
| Transfer Date: | March 30, 2002 | First Loan Amount: | $95,500.00 |
| Transfer Amount: | $98,500.00 | First Loan Type: | |
| Document Number: | 0036113999 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $46.79 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $64,270.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #18 | |||
| Site Address: | 4022 sw 12th pl, cape coral, FL 33914-5746 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 65 BLK 3348 PB 21 PG 162 LOTS 32 & 33 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 2025 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 2000 |
| Bathrooms: | 2.0 | Zoning: | RD-W |
| Parking Structure: | Housing Tract: | 0 | |
| Parking Spaces: | Census Tract | 10.4032 | |
|
|
|||
| Transfer Date: | March 25, 2002 | First Loan Amount: | $137,600.00 |
| Transfer Amount: | $172,000.00 | First Loan Type: | |
| Document Number: | 0036063920 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $84.94 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $91,000.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #19 | |||
| Site Address: | 143 se 44th st, cape coral, FL 33904-8382 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 10 BLK.206 PB 13 PG 29 LOTS 22 & 23 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 10000 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 2196 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1977 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4035 |
|
|
|||
| Transfer Date: | February 14, 2002 | First Loan Amount: | |
| Transfer Amount: | $95,000.00 | First Loan Type: | |
| Document Number: | 0035791080 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $43.26 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $62,190.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
| Comparable #20 | |||
| Site Address: | 1156 sw 47th st, cape coral, FL 33914-6349 | ||
| Mailing Address: |
Available only for professional users. |
||
| Primary Owner: |
Available only for professional users. |
||
| Secondary Owner: |
Available only for professional users. |
||
| Legal Description: | CAPE CORAL UNIT 65 BLK.3358 PB 21 PG 153 LOTS 1 & 2 | ||
|
|
|||
| Use Code: | SINGLE FAMILY RESIDENTIAL | Lot Size: | 11110 |
| Number Of Units: | 1 | Fireplace: | |
| SquareFeet: | 1879 | Pool: | |
| Total Rooms: | Views: | ||
| Bedrooms: | 3 | Year Built: | 1996 |
| Bathrooms: | 2.0 | Zoning: | R1-D |
| Parking Structure: | garage | Housing Tract: | 0 |
| Parking Spaces: | 0 | Census Tract | 10.4032 |
|
|
|||
| Transfer Date: | February 25, 2002 | First Loan Amount: | |
| Transfer Amount: | $102,500.00 | First Loan Type: | |
| Document Number: | 0035841137 | Lender: | |
| Last Transaction: | Cost/Square Foot: | $54.55 | |
| Last Document: | |||
|
|
|||
| Assessed Value: | $63,850.00 | Tax Amount: | |
| Land Value: | Tax Status: | ||
| Improvement Value: | Owner Exemption: | ||
| % Improvement: | Tax Rate Area: | ||
|
|
|||
|
This report is prepared exclusively for: Test Account NETRonline and its data supplier(s) do not guarantee nor include any warranty of any kind whether expressed or implied, about the validity of all information in this report since this information is retrieved as it is recorded from the various agencies that make it available. ©2001 NETRonline.com |